Nations: Difference between revisions
Appearance
Added table header |
No edit summary |
||
| Line 73: | Line 73: | ||
| | | | ||
|} | |} | ||
<u>'''Under Construction!'''</u> | |||
Added table header |
No edit summary |
||
| Line 73: | Line 73: | ||
| | | | ||
|} | |} | ||
<u>'''Under Construction!'''</u> | |||
| Nation | Ruler | Population | Capital City | |
|---|---|---|---|---|
| Actaeum | ||||
| Astcombe Marches | ||||
| Astolat | ||||
| Athern | ||||
| Atheya | ||||
| Avonfolde | ||||
| Azorenth | ||||
| Bedegrain | ||||
| Blackweald | ||||
| Brinmark | ||||
| Casnia |
Under Construction!