Nations: Difference between revisions
Appearance
No edit summary |
added anann and nordmore |
||
| Line 13: | Line 13: | ||
|Ashaïr's Rest | |Ashaïr's Rest | ||
|Tuarai | |Tuarai | ||
|- | |||
|[[Anann]] | |||
|Council of cities | |||
| | |||
|''None'' | |||
|Humans | |||
|- | |- | ||
|[[Astcombe Marches]] | |[[Astcombe Marches]] | ||
| Line 73: | Line 79: | ||
|Port Sidhe | |Port Sidhe | ||
|Humans | |Humans | ||
|- | |||
|[[Nordmore]] | |||
|King Hrolfr One-eye | |||
| | |||
|Frostvik | |||
|Norsidh | |||
|- | |- | ||
|[[Sheorenth]] | |[[Sheorenth]] | ||
Revision as of 10:10, 28 April 2024
Click for a Map of Kanturas
| Nation | Ruler | Population | Capital City | Primary Race |
|---|---|---|---|---|
| Actaeum | Ashaïr's Rest | Tuarai | ||
| Anann | Council of cities | None | Humans | |
| Astcombe Marches | Nightalden | Humans | ||
| Astolat | Shalott | Mornori Elves | ||
| Athern | Rovescaester | Humans | ||
| Atheya | Zakastil | Centaurs | ||
| Avonfolde | Davinnion | Humans | ||
| Azorenth | Aragyn | Netali | ||
| Bedegraine | Avilon | Humans | ||
| Blackweald | Ravenfoort | Humans | ||
| Brinmark | Gunderath | Humans | ||
| Casnia | Port Sidhe | Humans | ||
| Nordmore | King Hrolfr One-eye | Frostvik | Norsidh | |
| Sheorenth | King Eldoran Sheorenthi | Melath Belanore | Sheorenth Elves | |
| Mornorin | King Hendur ReySandoral | Gahelion | Mornori Elves | |
| Zylvaris | King Dirhael ReySandoral | Azmarin | Zylvaran Elves |
Under Construction!