Nations: Difference between revisions
Appearance
mNo edit summary |
m Added Loramyst |
||
| Line 73: | Line 73: | ||
|Port Sidhe | |Port Sidhe | ||
|Humans | |Humans | ||
|- | |||
|[[Loramyst]] | |||
|Prince Faeron Dervelder | |||
| | |||
|Elyson | |||
|Zylvaran Elves | |||
|- | |- | ||
|[[Mornorin]] | |[[Mornorin]] | ||
| Line 85: | Line 91: | ||
|Frostvik | |Frostvik | ||
|Norsidh | |Norsidh | ||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|[[Sheorenth]] | |[[Sheorenth]] | ||
Revision as of 18:03, 7 May 2024
| Nation | Ruler | Population | Capital City | Primary Race |
|---|---|---|---|---|
| Actaeum | Ashaïr's Rest | Tuarai | ||
| Anann | Council of cities | None | Humans | |
| Astcombe Marches | Nightalden | Humans | ||
| Astolat | Shalott | Mornori Elves | ||
| Athern | Rovescaester | Humans | ||
| Avonfolde | Davinnion | Humans | ||
| Azorenth | Aragyn | Netali | ||
| Bedegraine | Avilon | Humans | ||
| Blackweald | Ravenfoort | Humans | ||
| Brinmark | Gunderath | Humans | ||
| Casnia | Port Sidhe | Humans | ||
| Loramyst | Prince Faeron Dervelder | Elyson | Zylvaran Elves | |
| Mornorin | King Hendur ReySandoral | Gahelion | Mornori Elves | |
| Nordmore | King Hrolfr One-eye | Frostvik | Norsidh | |
| Sheorenth | King Eldoran Sheorenthi | Melath Belanore | Sheorenth Elves | |
| Zylvaris | King Dirhael ReySandoral | Azmarin | Zylvaran Elves |
Under Construction!