Nations: Difference between revisions
Appearance
m Added the Astcombe Marches |
Added Anann |
||
| Line 13: | Line 13: | ||
|- | |- | ||
|[[Anann]] | |[[Anann]] | ||
|Council of | |Council of Cities | ||
|''None'' | |''None'' | ||
|Humans | |Humans | ||
Revision as of 21:24, 9 May 2024
| Nation | Ruler | Capital City | Primary Race |
|---|---|---|---|
| Actaeum | Ashaïr's Rest | Tuarai | |
| Anann | Council of Cities | None | Humans |
| Astcombe Marches | Council of Marches | Tarodale | Humans |
| Astolat | Prince Calinyon II Ozuras | Shalott | Mornori Elves |
| Athern | King William I of Athern | Rovescaester | Humans |
| Avonfolde | Emperor Henry II of Orilon | Davinnion | Humans |
| Azorenth | King Tashkarin IV | Aragyn | Netali |
| Bedegraine | Archduke François de Vere | Avilon | Humans |
| Blackweald | High Druid Janus | Ravenfoort | Humans |
| Brinmark | Marchioness Adelheid von Gunderath | Gunderath | Humans |
| Casnia | King Caleb Wallach | Port Sidhe | Humans |
| Etruria | Emperor Lucius Agyllius II | Agylla | Humans |
| Loramyst | Prince Faeron Dervelder | Elyson | Zylvaran Elves |
| Mornorin | King Hendur ReySandoral | Gahelion | Mornori Elves |
| Nordmore | King Hrolfr One-eye | Frostvik | Norsidh |
| Planhigion | King Graiven Feredur | Anarcalin | Zylvaran Elves |
| Sheorenth | King Sheor Eldoran | Melath Belanore | Sheorenth Elves |
| Zylvaris | King Dirhael ReySandoral | Azmarin | Zylvaran Elves |
Under Construction! Nations will be added every day!