Nations: Difference between revisions
Appearance
m Added Zylvaris |
m Added Mornorin |
||
| Line 10: | Line 10: | ||
| | | | ||
| | | | ||
| | |Ashaïr's Rest | ||
| | | | ||
|- | |- | ||
| Line 71: | Line 71: | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|[[Mornorin]] | |||
|King Feredir ReySandoral | |||
| | |||
|Gahelion | |||
| | | | ||
|- | |- | ||
m Added Zylvaris |
m Added Mornorin |
||
| Line 10: | Line 10: | ||
| | | | ||
| | | | ||
| | |Ashaïr's Rest | ||
| | | | ||
|- | |- | ||
| Line 71: | Line 71: | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|[[Mornorin]] | |||
|King Feredir ReySandoral | |||
| | |||
|Gahelion | |||
| | | | ||
|- | |- | ||
| Nation | Ruler | Population | Capital City | |
|---|---|---|---|---|
| Actaeum | Ashaïr's Rest | |||
| Astcombe Marches | ||||
| Astolat | ||||
| Athern | ||||
| Atheya | ||||
| Avonfolde | ||||
| Azorenth | ||||
| Bedegrain | ||||
| Blackweald | ||||
| Brinmark | ||||
| Casnia | ||||
| Mornorin | King Feredir ReySandoral | Gahelion | ||
| Zylvaris | King Dirhael ReySandoral | Azmarin |
Under Construction!