Nations: Difference between revisions
Appearance
m Added Mornorin |
No edit summary |
||
| Line 74: | Line 74: | ||
|- | |- | ||
|[[Mornorin]] | |[[Mornorin]] | ||
|King | |King Hendur ReySandoral | ||
| | | | ||
|Gahelion | |Gahelion | ||
m Added Mornorin |
No edit summary |
||
| Line 74: | Line 74: | ||
|- | |- | ||
|[[Mornorin]] | |[[Mornorin]] | ||
|King | |King Hendur ReySandoral | ||
| | | | ||
|Gahelion | |Gahelion | ||
| Nation | Ruler | Population | Capital City | |
|---|---|---|---|---|
| Actaeum | Ashaïr's Rest | |||
| Astcombe Marches | ||||
| Astolat | ||||
| Athern | ||||
| Atheya | ||||
| Avonfolde | ||||
| Azorenth | ||||
| Bedegrain | ||||
| Blackweald | ||||
| Brinmark | ||||
| Casnia | ||||
| Mornorin | King Hendur ReySandoral | Gahelion | ||
| Zylvaris | King Dirhael ReySandoral | Azmarin |
Under Construction!